This is an extract from a spreadsheet. As a result, it is not fancy.
| ActivityName | StartDate | StartTime | EndDate | EndTime | StartAge | EndAge | FirmAge | Gender | Cost | ReqistrationRequired | Details |
| Mountain Climbers | 2026-06-28 | 15:00 | 2026-07-02 | 18:30 | 9 | 11 | No | Both | 195 | Yes | Check-in time is 3 PM. |
| Bike Tune-up Clinics | 2026-06-29 | 9:00 | 2026-06-29 | 15:00 | 0 | 100 | No | Both | 0 | No | By appointment. |
| Freedom Celebration | 2026-07-03 | 13:00 | 2026-07-03 | Both | 0 | No | 1 PM Park opens for activities. 4 PM BBQ, 6 PM Service, dark Fireworks. Donations welcome for meal cost and fireworks. | ||||
| Flight Camp | 2026-07-05 | 18:00 | 2026-07-10 | 18:30 | 14 | 18 | Yes | Both | 595 | Yes | |
| Teenage Adventure Camp | 2026-07-05 | 15:00 | 2026-07-10 | 18:30 | 13 | 18 | Yes | Both | 250 | Yes | Name change from Outdoor Adventure. |
| Sunday Night Worship | 2026-07-05 | 18:00 | 2026-07-05 | 0 | 100 | No | Both | 0 | No | Theme: “Who Am I In Christ” Steve Streubel Open to all. | |
| Bike Tune-up Clinics | 2026-07-06 | 9:00 | 2026-07-06 | 15:00 | 0 | 100 | No | Both | 0 | No | By appointment. |
| Flight Camp Mini | 2026-07-11 | 2026-07-11 | 7 | 14 | No | Both | 50 | Yes | This is a brand new event. Limit to 30 campers. | ||
| Sunday Night Worship | 2026-07-12 | 18:00 | 2026-07-12 | 0 | 100 | No | Both | 0 | No | Theme: “Why Am I Here? Steve Burden Open to all. | |
| Puddle Jumpers | 2026-07-13 | 9:00 | 2026-07-13 | 16:30 | 4 | 6 | No | Both | 39 | Yes | Puddle Jumpers schedule is by the day. Sign up must be done for each day. |
| Puddle Jumpers | 2026-07-14 | 9:00 | 2026-07-14 | 16:30 | 4 | 6 | No | Both | 39 | Yes | Puddle Jumpers schedule is by the day. Sign up must be done for each day. |
| Growing Up Adventures | 2026-07-15 | 9:00 | 2026-07-15 | 16:30 | 6 | 8 | No | Both | 39 | Yes | Growing Up Adventures schedule is by the day. Sign up must be done for each day. |
| Overnight Growing Up Adventures | 2026-07-15 | 9:00 | 2026-07-16 | 9:00 | 6 | 8 | No | Both | 64 | Yes | This is combining the day camp ($39) with the overnight option ($25). This a 24-hour experience. |
| Growing Up Adventures | 2026-07-16 | 9:00 | 2026-07-16 | 16:30 | 6 | 8 | No | Both | 39 | Yes | Growing Up Adventures schedule is by the day. Sign up must be done for each day. |
| Combined Puddle Jumpers and Growing Up Adventures | 2026-07-17 | 9:00 | 2026-07-14 | 16:30 | 4 | 8 | No | Both | 39 | Yes | The schedule is by the day. Sign up must be done for each day. |
| Maxed Out Adventure | 2026-07-19 | 15:00 | 2026-07-24 | 18:30 | 11 | 14 | No | Both | 250 | Yes | Check-in time is 3 PM. On Friday, at 5 PM is a meal and then check-out your child no later than 6:30 PM |
| Sunday Night Worship | 2026-07-19 | 18:00 | 2026-07-19 | 0 | 100 | No | Both | 0 | No | Theme: “What is Wrong with This World and How Can What is Wrong be Made Right? Al Fletcher Open to all. | |
| Bike Tune-up Clinics | 2026-07-20 | 2026-07-20 | 0 | 100 | No | Both | 0 | No | By appointment. | ||
| Paint and Sip | 2026-07-24 | 17:00 | 2026-07-24 | 0 | 100 | No | Both | 25 | Yes | 5 PM dinner; 6 PM class | |
| Christian Life Conference | 2026-07-25 | 8:00 | 2026-07-25 | 0 | 100 | No | Both | 40 | Yes | Three morning sessions, noon meal | |
| Sunday Night Worship | 2026-07-26 | 18:00 | 2026-07-26 | 0 | 100 | No | Both | 0 | No | Theme: “Where am I Going? Heaven or Hell” To be Announced. Open to all. | |
| Growing Up Adventures | 2026-07-27 | 9:00 | 2026-07-27 | 16:30 | 6 | 8 | No | Both | 39 | Yes | Growing Up Adventures schedule is by the day. Sign up must be done for each day. |
| Overnight Growing Up Adventures | 2026-07-27 | 9:00 | 2026-07-28 | 9:00 | 6 | 8 | No | Both | 64 | Yes | This is combining the day camp ($39) with the overnight option ($25). This a 24-hour experience. |
| Bike Tune-up Clinics | 2026-07-27 | 9:00 | 2026-07-27 | 15:00 | 0 | 100 | No | Both | 0 | No | By appointment. |
| Growing Up Adventures | 2026-07-28 | 9:00 | 2026-07-28 | 16:30 | 6 | 8 | No | Both | 39 | Yes | Growing Up Adventures schedule is by the day. Sign up must be done for each day. |
| Paint and Sip | 2026-07-28 | 17:00 | 2026-07-28 | 0 | 100 | No | Female | 25 | Yes | 5 PM dinner; 6 PM class; women only | |
| Puddle Jumpers | 2026-07-29 | 9:00 | 2026-07-29 | 16:30 | 4 | 6 | No | Both | 39 | Yes | Puddle Jumpers schedule is by the day. Sign up must be done for each day. |
| Puddle Jumpers | 2026-07-30 | 9:00 | 2026-07-30 | 16:30 | 4 | 6 | No | Both | 39 | Yes | Puddle Jumpers schedule is by the day. Sign up must be done for each day. |
| Combined Puddle Jumpers and Growing Up Adventures | 2026-07-31 | 9:00 | 2026-07-31 | 16:30 | 4 | 8 | No | Both | 39 | Yes | The schedule is by the day. Sign up must be done for each day. |
| Men’s Retreat | 2026-08-14 | 18:00 | 2026-08-15 | 10 | 100 | No | Male | 49 | Yes | There will be on-site registration. Followed by sessions, worship service, and campfire. We want at least five men from each supporting church. | |
| Aroostook County Youth Rally Retreat hosted by Baptist Park | 2026-09-04 | 2026-09-06 | 11 | 18 | No | Both | 60 | Yes | This is a brand new event. This is for sixth graders through 12th graders. |
